Saturday 5th November 2011
Kensington Conference Centre,
Kensington Town Hall,
Hornton Street,
London, W8 7NX
Competitions start at 9am
Admission :
Members £12
Non-Members £15
Children Free
Programme : £3
There are planned engineering works on the underground on the 5th. Please check your travel plans with TFL.
All competitors must report to the registration desk upon arrival.
Committee Login
London Competition 2011 Results
Piobaireachd
| 1st | Willie McCallum | Lament For MacSwan Of Roaig |
| 2nd | Faye Henderson | Mrs MacLeod Of Tallisker |
| 3rd | Murray Henderson | Lament For The Children |
| 4th | Iain Speirs | Nameless Cherede Darievea |
| 5th | Callum Beaumont | In Praise Of Morag |
| 1st | Andrew Carlisle | The Red Speckled Bull |
| 2nd | Iain Speirs | Scarce Of Fishing |
| 3rd | Niall Stewart | Donald Duaghal MacKay |
| 4th | Willie McCallum | MacNeill Of Barra's March |
| 5th | Gordon Walker | Lament For The Children |
| 1st | David Wilton | Park Piobaireachd No. 2 |
| 2nd | Douglas Murray | MacDonald of Kinlochmoidart 2 |
| 3rd | Cameron Drummond | Lament For The Earl Of Antrim |
| 4th | Iain K MacDonald | Queen Anne's Lament |
| 5th | Innes Smith | The King's Taxes |
| 1st | Derek Midgley | Glengarry's March |
| 2nd | Xavier Boderiou | The Glen Is Mine |
| 3rd | Alex Gandy | Keppoch's March |
| 4th | Graham Drummond | MacLeod Of Rasaay's Salute |
| 5th | Tracey Williams | The King's Taxes |
| 1st | Sarah Muir | Lament For Captain MacDougall |
| 2nd | Darach Urquhart | The King's Taxes |
| 3rd | Andrew Wilson | Grain In Hides, Corn In Sacks |
| 4th | Bradley Parker | The End Of the Great Bridge |
| 5th | Glen Ross | Too Long In This Condition |
MARCH, STRATHSPEY & REEL COMPETITIONS
| 1st | Roddy MacLeod |
| 2nd | Willie MacCallum |
| 3rd | Ian Spiers |
| 4th | Douglas Murray |
| 5th | Peter Hunt |
| 1st | Niall Stewart |
| 2nd | Bruce Gandy |
| 3rd | Murray Henderson |
| 4th | Peter Hunt |
| 5th | Callum Beaumont |
| 1st | Jonathan Greenlees |
| 2nd | Neil Walker |
| 3rd | Alex Meunier |
| 4th | Alex Gandy |
| 5th | Cameron Drummond |
| 1st | Jonathan Graham |
| 2nd | Andrew Hall |
| 3rd | Alan Clark |
| 4th | Innes Smith |
| 5th | Fiona Manson |
| 1st | Steven Leask |
| 2nd | Ben Duncan |
| 3rd | Emmett Conway |
| 4th | Bradley Parker |
| 5th | Anna Kummerlow |
HORNPIPE & JIG COMPETITIONS
| 1st | Alex Gandy |
| 2nd | Ian Spiers |
| 3rd | Willie MacCallum |
| 1st | Derek Midgley |
| 2nd | Alex Meinier |
| 3rd | Jenny Hazzard |
| 1st | David Wilton |
| 2nd | Jonathan Graham |
| 3rd | Ashley McMichael |
| 1st | Steven Leask |
| 2nd | Bradley Parker |
| 3rd | Bobby Durning |
Champion Piper - Willie MacCallum
Angus Nicol Award - Jonathan Graham
Juvenile Competitions
| 1st | Sandy Cameron |
| 2nd | Greg McAllister |
| 3rd | Brighde Chaimbeul |
| 1st | Sandy Cameron |
| 2nd | Brighde Chaimbeul |
| 3rd | Michael Basford |
| 1st | Sandy Cameron |
| 2nd | Greg McAllister |
| 3rd | Steven Gray |
Jim Caution Memorial Quaich - Sandy Cameron
Amateur Competitions (CLASP Grade 1)
Piobaireachd - London Highland Club Challenge Cup - Len Durham
MSR - Highland Society of London Targe - Sean Moloney
Jig - Peter Richardson Award - Jordane Gilloux



